- Farm & Garden
- Pumps & Motors
- Food Processing
- Workshop, DIY & MRO

₹520 ₹650 20% off

₹3250 ₹4750 32% off

₹6500 ₹9000 28% off

₹7490 ₹9400 20% off

₹2800 ₹3850 27% off

₹3830 ₹5500 30% off

₹7500 ₹11000 32% off

₹1650 ₹2500 34% off

₹5190 ₹7500 31% off

₹390 ₹599 35% off

₹4150 ₹6500 36% off
Top Selling Solar Products Price List in India for October 2025
Product Name
Price
*Last Update Date - 17/10/2025