- Farm & Garden
- Pumps & Motors
- Food Processing
- Workshop, DIY & MRO

₹3699 ₹4000 8% off

₹5795 ₹6500 11% off

₹2700 ₹3000 10% off

₹2250 ₹2500 10% off

₹4395 ₹5500 20% off

₹11750 ₹12500 6% off

₹5599 ₹7200 22% off

₹11395 ₹12000 5% off

₹5350 ₹6500 18% off

₹5850 ₹7000 16% off

₹14459 ₹20459 29% off

₹8889 ₹15000 41% off
Top Selling Fast Food Equipment Price List in India for October 2025
Product Name
Price
*Last Update Date - 17/10/2025