- Farm & Garden
- Pumps & Motors
- Food Processing
- Workshop, DIY & MRO

₹10750 ₹15272 30% off

₹4999 ₹6500 23% off

₹57000 ₹65000 12% off

₹8500 ₹10000 15% off

₹4490 ₹5304 15% off

₹4150 ₹6000 31% off

₹4990 ₹7000 29% off

₹21990 ₹30854 29% off

₹13590 ₹18500 27% off

₹6490 ₹8300 22% off
Top Selling Solar Products Price List in India for October 2025
Product Name
Price
*Last Update Date - 17/10/2025