- Farm & Garden
- Pumps & Motors
- Food Processing
- Workshop, DIY & MRO

₹12400 ₹15000 17% off

₹29500 ₹35000 16% off

₹22390 ₹28100 20% off

₹3850 ₹5400 29% off

₹14990 ₹17000 12% off

₹2600 ₹3500 26% off

₹46990 ₹57460 18% off

₹12499 ₹18000 31% off

₹37990 ₹51875 27% off

₹2299 ₹2875 20% off

₹1120 ₹1400 20% off

₹29490 ₹30000 2% off
Top Selling Bending/Pulling/Clamping Price List in India for October 2025
Product Name
Price
*Last Update Date - 19/10/2025