- Farm & Garden
- Pumps & Motors
- Food Processing
- Workshop, DIY & MRO

₹23000 ₹30240 24% off

₹1490 ₹1968 24% off

₹1790 ₹2500 28% off

₹1790 ₹2700 34% off

₹2000 ₹3000 33% off

₹2990 ₹3450 13% off

₹1590 ₹2000 21% off

₹7900 ₹10000 21% off

₹2050 ₹3000 32% off

₹1995 ₹4000 50% off

₹8999 ₹10200 12% off

₹6750 ₹9500 29% off
Top Selling Solar Products Price List in India for October 2025
Product Name
Price
*Last Update Date - 16/10/2025, 09:35:00 pm