- Farm & Garden
- Pumps & Motors
- Food Processing
- Workshop, DIY & MRO

₹6900 ₹8500 19% off

₹22550 ₹31570 29% off

₹78000 ₹90000 13% off

₹8700 ₹10000 13% off

₹1699 ₹2500 32% off

₹1016 ₹1220 17% off

₹11498 ₹11599 1% off

₹17950 ₹35000 49% off

₹12750 ₹17463 27% off

₹27900 ₹36200 23% off
Top Selling Solar Products Price List in India for October 2025
Product Name
Price
*Last Update Date - 16/10/2025, 09:35:00 pm