- Farm & Garden
- Pumps & Motors
- Food Processing
- Workshop, DIY & MRO

₹1170 ₹1275 8% off

₹480 ₹800 40% off

₹99990 ₹150000 33% off

₹320 ₹600 47% off

₹17990 ₹23000 22% off
₹2749 ₹4050 32% off

₹33990 ₹50000 32% off

₹2850 ₹3290 13% off

₹48990 ₹70000 30% off

₹1108 ₹1290 14% off

₹2990 ₹4450 33% off
Top Selling Bending/Pulling/Clamping Price List in India for October 2025
Product Name
Price
*Last Update Date - 19/10/2025